-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
MY FAVOURITE
Add Date Ref Num Building Name Gross Area Sale Price Rent Price  
2008-11-21 04:30:00 068612 1000 0 sq. ft. $ 6 M $ 27 K
2008-11-21 03:16:00 048089 2200 0 sq. ft. $ 29 M $ 0 K
2008-11-21 03:08:00 063503 0 sq. ft. $ 0 M $ 0 K
2008-11-21 03:00:00 036583 4404 2 sq. ft. $ 0 M $ 320 K
2008-11-21 03:00:00 050710 4082 2 sq. ft. $ 0 M $ 230 K
2008-11-21 02:41:00 028873 1658 0 sq. ft. $ 0 M $ 48 K
2008-11-21 02:41:00 070927 1600 0 sq. ft. $ 0 M $ 45 K
2008-11-21 02:41:00 054531 1600 0 sq. ft. $ 0 M $ 65 K
2008-11-21 01:43:00 015184 772 0 sq. ft. $ 7 M $ 28 K
2008-11-21 01:32:00 063175 1500 0 sq. ft. $ 23 M $ 55 K
2008-11-21 00:23:00 051824 1655 0 sq. ft. $ 25 M $ 75 K
2008-11-21 00:23:00 056163 1745 37 sq. ft. $ 24 M $ 0 K
2008-11-21 00:22:00 014043 1225 37 sq. ft. $ 14 M $ 0 K
2008-11-21 00:19:00 016023 938 0 sq. ft. $ 13 M $ 33 K
2008-11-21 00:18:00 064440 938 0 sq. ft. $ 12 M $ 36 K
2008-11-21 00:15:00 064897 650 0 sq. ft. $ 5 M $ 0 K
2008-11-21 00:06:00 050246 1136 0 sq. ft. $ 8 M $ 38 K
2008-11-21 00:06:00 047110 1169 2 sq. ft. $ 8 M $ 36 K
2008-11-20 21:17:00 067727 1800 0 sq. ft. $ 0 M $ 59 K
2008-11-20 21:17:00 040425 1750 0 sq. ft. $ 0 M $ 60 K
2008-11-20 20:30:00 021022 2565 0 sq. ft. $ 36 M $ 0 K
2008-11-20 20:05:00 063190 2804 0 sq. ft. $ 13 M $ 120 K
2008-11-20 19:52:00 035900 2767 0 sq. ft. $ 66 M $ 0 K
2008-11-20 17:03:00 047687 6613 0 sq. ft. $ 68 M $ 0 K
2008-11-20 15:07:00 009751 4258 0 sq. ft. $ 135 M $ 270 K
2008-11-20 14:58:00 138889 700 0 sq. ft. $ 0 M $ 0 K
2008-11-20 14:12:00 121022 2565 0 sq. ft. $ 36 M $ 0 K
2008-11-20 13:37:00 064225 0 sq. ft. $ 0 M $ 0 K
2008-11-20 12:05:00 055158 3099 0 sq. ft. $ 55 M $ 0 K
2008-11-20 07:41:00 049917 1728 0 sq. ft. $ 26 M $ 0 K
2008-11-20 06:55:00 066924 1210 0 sq. ft. $ 0 M $ 32 K
2008-11-20 06:55:00 065460 1820 0 sq. ft. $ 0 M $ 75 K
2008-11-20 06:02:00 020157 1700 0 sq. ft. $ 15 M $ 0 K
2008-11-20 04:03:00 040830 2600 0 sq. ft. $ 40 M $ 0 K
2008-11-20 03:02:00 009342 3041 0 sq. ft. $ 55 M $ 0 K
2008-11-20 02:35:00 047841 2400 12 sq. ft. $ 33 M $ 0 K
2008-11-20 00:49:00 065422 3833 0 sq. ft. $ 71 M $ 162 K
2008-11-19 23:34:00 063943 1433 0 sq. ft. $ 16 M $ 50 K
2008-11-19 22:10:00 060608 4306 8 sq. ft. $ 0 M $ 225 K
2008-11-19 21:00:00 050548 1650 0 sq. ft. $ 18 M $ 53 K
2008-11-19 20:05:00 068803 118 sq. ft. $ 0 M $ 0 K
2008-11-19 19:52:00 051222 1500 0 sq. ft. $ 0 M $ 43 K
2008-11-19 19:50:00 067205 1052 0 sq. ft. $ 0 M $ 27 K
2008-11-19 19:46:00 050367 1350 0 sq. ft. $ 0 M $ 53 K
2008-11-19 19:45:00 069283 910 0 sq. ft. $ 0 M $ 40 K
2008-11-19 19:42:00 051765 1425 0 sq. ft. $ 14 M $ 45 K

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Home | Home Seeker | Home Seller | New Development | Contact Us | Disclaimers
Copyright 2005 Grand Pacific Realty Ltd.